top of page
Auction Sept. 27th, 2025
*675 Adamson Dr. Monroe, Ga 30655*
**CASH ONLY**
Photos | Year/Make/Model | Last 4 of VIN | Court Order/Title/Derelict |
---|---|---|---|
2003 Honda Civic | 2977 | Title | |
2003 Ford E-Series | 3818 | Derelict | |
2008 Chevrolet Express | 5345 | Motion | |
2008 Honda CR-V | 3348 | Motion | |
2009 Dodge Journey | 70800 | Motion | |
2021 Chevrolet Silverado | 8063 | Motion | |
2009 Nissan Altima | 9509 | Motion | |
2014 Dodge Grand Caravan | 10289 | Motion | |
2015 Ford F-250 | 6271 | Motion | |
2011 Audi A8 | 4861 | Motion | |
2005 Pontiac Vibe | 8829 | Motion | |
2023 Ford F-350 | 2674 | Motion | |
2005 Ford F-150 | 2954 | Motion | |
2012 Ford Explorer | 70970 | Motion | |
2012 Nissan Rogue | 6491 | Motion | |
2000 Ford Focus | 9701 | Motion | |
2000 Nissan Xterra | 3777 | Motion | |
1977 Ford F-700 | 6440 | Motion | |
2004 Nissan Titan | 4447 | Motion | |
2013 Honda Accord | 2388 | Motion | |
2004 Nissan Titan | 2000 | Motion | |
2011 Kia Optima | 2717 | Motion | |
1996 Ford Explorer | 5392 | Motion | |
2002 Mazda Protege | 8978 | Motion | |
1985 Nissan Pickup | 7661 | Motion | |
2009 Chevrolet Cobalt | 8599 | Motion | |
2015 Chevrolet Equinox | 3992 | Motion | |
2010 Infiniti G37 | 2229 | Motion | |
2009 Nissan Altima | 6840 | Motion | |
2008 Honda Accord | 3560 | Motion | |
2002 Jeep Liberty | 8177 | Title | |
1998 Toyota Camry | 7983 | Derelict | |
2006 Dodge Charger | 8287 | Derelict | |
Honda CRF250X | Derelict | ||
2003 Harley-Davidson Eagle | 1394 | Motion | |
2012 Kia Optima | 2982 | Motion | |
2006 Nissan Frontier | 7474 | Motion | |
2012 Toyota Camry | 9296 | Motion | |
1994 Chevrolet CK1500 | 5633 | Motion | |
2013 Dry Van Trailer | 1865 | Motion | |
2021 Ford Transit | 3397 | Motion | |
2008 Chevrolet Impala | 8429 | Motion | |
2010 Dodge Journey | 6011 | Motion | |
2007 Chrysler Town & Co. | 1656 | Motion | |
2005 Honda Pilot | 1013 | Motion | |
2008 Chevrolet Malibu | 4592 | Motion | |
2000 Honda Accord | 6713 | Motion | |
2002 Ford F-150 | 5135 | Motion | |
2006 Kia Spectra | 3064 | Motion | |
2001 Honda Civic | 2062 | Motion | |
2010 Ford Mustang | 7832 | Motion | |
2016 Dodge Challenger | 1441 | Motion | |
2024 Ram 1500 | 200918 | Motion | |
2009 Toyota Camry | 7450 | Motion | |
1998 Ford F-150 | 2774 | Motion | |
Homemade Trailer | 90197 | Derelict | |
2001 Peterbilt 387 | 5749 | Motion | |
2004 Chevrolet Blazer | 2098 | Motion | |
2019 Diamond Cargo | 9926 | Motion | |
2022 Teyin TY50STT | 4290 | Derelict | |
2015 Nissan Altima | 5945 | Motion | |
2014 Lexus ES 300H | 1722 | Motion | |
2011 Nissan Maxima | 8568 | Motion | |
2009 Toyota Camry | 4389 | Motion | |
1997 Honda Accord | 4870 | Motion |
bottom of page